Gambling Housewife Winning Horse Racing Tips 1st December 2006 to 31st December 2007 .
Number of Selections 170
Average Stake 3.02 points
Successful Selections 46
Success Percentage 27.06%
Total Profit 94.24 points
Profit On Turnover 18.37%
Date Course Horse Type Bet Pos SP +/- Profit
01/12/06 Lingfield Shade Cozy Win 5 2 11/8 -5.00 -5.00
01/12/06 Exeter Youll Do For Me Win 1 3 28/1 -1.00 -6.00
01/12/06 Exeter Youll Do For Me Place 3 3 28/1 16.80 10.80
01/12/06 Exeter Zimbabwe Place 3 1 10/1 7.50 18.30
01/12/06 Exeter Zimbabwe Win 1 1 10/1 10.00 28.30
01/12/06 Wolverhampton Regal Raider EW 5 1 10/1 31.25 59.55
02/12/06 Chepstow Supreme Huntress Win 5 1 2/1 10.00 69.55
02/12/06 Southwell Desert Leader Place 3 6 8/1 -3.00 66.55
02/12/06 Southwell Desert Leader Win 1 6 8/1 -1.00 65.55
02/12/06 Wetherby Pumboo Place 3 11 7/1 -3.00 62.55
02/12/06 Wetherby Pumboo Win 1 11 7/1 -1.00 61.55
02/12/06 Kempton Last Sovereign Win 5 6 10/3 -5.00 56.55
03/12/06 Kelso Tin Healy's Pass Win 5 5 4/1 -5.00 51.55
03/12/06 Kelso Norminster Place 3 4 13/2 4.88 56.43
03/12/06 Kelso Norminster Win 1 4 13/2 -1.00 55.43
03/12/06 Kelso Annibale Caro Win 1 NR 0.00 55.43
03/12/06 Kelso Annibale Caro PO 3 NR 0.00 55.43
03/12/06 Warwick Mam Ratagan Win 5 8 9/2 -5.00 50.43
04/12/06 Fakenham Luckylover Place 3 4 10/1 -3.00 47.43
04/12/06 Fakenham Luckylover Win 1 4 10/1 -1.00 46.43
04/12/06 Wolverhampton Elms Schoolboy Win 5 5 9/2 -5.00 41.43
04/12/06 Lingfield Scroll Win 1 7 20/1 -1.00 40.43
04/12/06 Lingfield Scroll Place 3 7 20/1 -3.00 37.43
04/12/06 Fakenham Cool Roxy Win 5 4 7/2 -5.00 32.43
05/12/06 Southwell Matuza Win 5 4 11/4 -5.00 27.43
05/12/06 Sedgefield Presentable Place 3 5 16/1 -3.00 24.43
05/12/06 Sedgefield Presentable Win 1 5 16/1 -1.00 23.43
05/12/06 Fontwell Friendly Request Win 1 4 20/1 -1.00 22.43
05/12/06 Fontwell Friendly Request Place 3 4 20/1 -3.00 19.43
05/12/06 Kempton Heavens Walk Win 5 2 15/8 -5.00 14.43
06/12/06 Kempton Wayward Shot Win 1 3 4/1 -1.00 13.43
06/12/06 Kempton Wayward Shot Place 3 3 4/1 2.40 15.83
06/12/06 Hexham Political Cruise Place 3 1 5/1 3.00 18.83
06/12/06 Hexham Political Cruise Win 1 1 5/1 5.00 23.83
06/12/06 Kempton Cree Win 5 1 5/2 12.50 36.33
06/12/06 Wolverhampton Saltrio Win 5 3 7/2 -5.00 31.33
07/12/06 Huntingdon Clouding Over Win 1 3 8/1 -1.00 30.33
07/12/06 Huntingdon Clouding Over Place 3 3 8/1 6.00 36.33
07/12/06 Huntingdon Frosty Run Place 3 PU 9/1 -3.00 33.33
07/12/06 Huntingdon Frosty Run Win 1 PU 9/1 -1.00 32.33
07/12/06 Huntingdon Its Teescomponents Win 5 2 9/4 -5.00 27.33
07/12/06 Wolverhampton Writ Win 5 5 13/8 -5.00 22.33
08/12/06 Wolverhampton Iza Coming Win 5 3 5/1 -5.00 17.33
08/12/06 Wolverhampton Primo Way Win 1 5 10/1 -1.00 16.33
08/12/06 Wolverhampton Primo Way Place 3 5 10/1 -3.00 13.33
08/12/06 Wolverhampton Bolckow Win 1 8 9/1 -1.00 12.33
08/12/06 Wolverhampton Bolckow Place 3 8 9/1 -3.00 9.33
08/12/06 Wolverhampton Henry Tun Win 5 10 13/2 -5.00 4.33
09/12/06 Market Rasen Stan Win 5 PU 7/4 -5.00 -0.67
09/12/06 Southwell Astronomical Odds Win 5 4 11/4 -5.00 -5.67
09/12/06 Wolverhampton Ugenius Win 1 8 11/2 -1.00 -6.67
09/12/06 Wolverhampton Ugenius Place 3 8 11/2 -3.00 -9.67
09/12/06 Wolverhampton Mandarin Spirit Win 1 1 6/1 6.00 -3.67
09/12/06 Wolverhampton Mandarin Spirit Place 3 1 6/1 3.60 -0.07
10/12/06 Musselburgh Political Cruise Win 5 7 9/2 -5.00 -5.07
10/12/06 Musselburgh Annibale Caro Win 1 12 33/1 -1.00 -6.07
10/12/06 Musselburgh Annibale Caro Place 3 12 33/1 -3.00 -9.07
10/12/06 Musselburgh Chevalier Errant Win 5 1 3/1 15.00 5.93
10/12/06 Kempton Love You Always Win 1 6 5/1 -1.00 4.93
10/12/06 Kempton Love You Always Place 3 6 5/1 -3.00 1.93
11/12/06 Wolverhampton Joe Jo Star Place 3 8 12/1 -3.00 -1.07
11/12/06 Wolverhampton Joe Jo Star Win 1 8 12/1 -1.00 -2.07
11/12/06 Plumpton Swing Bill Win 5 3 13/8 -5.00 -7.07
11/12/06 Wolverhampton Atlantic Gamble Win 5 6 9/2 -5.00 -12.07
11/12/06 Ayr Hush Tiger Place 3 5 9/2 -3.00 -15.07
11/12/06 Ayr Hush Tiger Win 1 5 9/2 -1.00 -16.07
12/12/06 Southwell Ames Souer Place 3 8 9/1 -3.00 -19.07
12/12/06 Southwell Ames Souer Win 1 8 9/1 -1.00 -20.07
12/12/06 Sedgefield Welcome To Unos Win 1 7 16/1 -1.00 -21.07
12/12/06 Sedgefield Welcome To Unos Place 3 7 16/1 -3.00 -24.07
12/12/06 Folkestone Classic Clover Win 5 6 10/3 -5.00 -29.07
12/12/06 Folkestone Leading Authority Win 5 2 3/1 -5.00 -34.07
13/12/06 Newbury Hot 'n' Holy Win 5 3 2/1 -5.00 -39.07
13/12/06 Wolverhampton Wadnagin Win 1 4 11/2 -1.00 -40.07
13/12/06 Wolverhampton Wadnagin Place 3 4 11/2 -3.00 -43.07
13/12/06 Wolverhampton Uhuru Peak Place 3 4 7/1 -3.00 -46.07
13/12/06 Wolverhampton Uhuru Peak Win 1 4 7/1 -1.00 -47.07
14/12/06 Catterick Colourful Life Win 1 10 10/1 -1.00 -48.07
14/12/06 Catterick Colourful Life Place 3 10 10/1 -3.00 -51.07
14/12/06 Catterick Two Tonys Sham Win 1 5 8/1 -1.00 -52.07
14/12/06 Catterick Two Tonys Sham Place 3 5 8/1 -3.00 -55.07
14/12/06 Catterick Jolly Boy Win 5 6 13/8 -5.00 -60.07
14/12/06 Wolverhampton Fizzlephut Win 5 4 9/4 -5.00 -65.07
15/12/06 Wolverhampton Serengeti Win 5 1 5/1 25.00 -40.07
15/12/06 Uttoxeter Shrewd Investor Place 3 5 25/1 -3.00 -43.07
15/12/06 Uttoxeter Shrewd Investor Win 1 5 25/1 -1.00 -44.07
15/12/06 Ascot Mambo Des Mottes Win 5 UR 2/1 -5.00 -49.07
15/12/06 Wolverhampton Barbirolli Win 1 5 11/2 -1.00 -50.07
15/12/06 Wolverhampton Barbirolli Place 3 5 11/2 -3.00 -53.07
16/12/06 Haydock United Win 5 1 7/1 35.00 -18.07
16/12/06 Haydock Strong Resolve Win 1 5 11/2 -1.00 -19.07
16/12/06 Haydock Strong Resolve Place 3 5 11/2 -3.00 -22.07
16/12/06 Newcastle Categorical Win 5 4 13/8 -5.00 -27.07
16/12/06 Newcastle Great As Gold Place 3 2 15/2 4.50 -22.57
16/12/06 Newcastle Great As Gold Win 1 2 15/2 -1.00 -23.57
18/12/06 Wolverhampton Cool Isle Win 1 4 5/1 -1.00 -24.57
18/12/06 Wolverhampton Cool Isle Place 3 4 5/1 -3.00 -27.57
18/12/06 Wolverhampton Call My Bluff Place 3 5 11/2 -3.00 -30.57
18/12/06 Wolverhampton Call My Bluff Win 1 5 11/2 -1.00 -31.57
18/12/06 Wolverhampton Magical Music Win 5 1 4/1 20.00 -11.57
18/12/06 Taunton Helm Win 5 1 6/1 30.00 18.43
19/12/06 Ayr Bayside Win 1 4 16/1 -1.00 17.43
19/12/06 Ayr Bayside Place 3 4 16/1 -3.00 14.43
19/12/06 Ayr Kempski Win 1 1 7/1 7.00 21.43
19/12/06 Ayr Kempski Place 3 1 7/1 4.20 25.63
19/12/06 Lingfield Moon Bird Win 5 2 5/2 -5.00 20.63
20/12/06 Musselburgh Black Chalk Win 5 4 9/4 -5.00 15.63
20/12/06 Musselburgh Cash Man Win 1 3 8/1 -1.00 14.63
20/12/06 Musselburgh Cash Man Place 3 3 8/1 4.80 19.43
20/12/06 Lingfield Cusoon Win 5 1 9/4 11.25 30.68
20/12/06 Kempton Melvino Win 1 5 3/1 -1.00 29.68
20/12/06 Kempton Melvino Place 1 5 3/1 -1.00 28.68
21/12/06 Exeter Greenhill Bramble Win 5 5 2/1 -5.00 23.68
21/12/06 Ludlow Fight The Feeling Place 3 5 16/1 -3.00 20.68
21/12/06 Ludlow Fight The Feeling Win 1 5 16/1 -1.00 19.68
21/12/06 Southwell California Laws Win 5 1 11/8 6.88 26.56
21/12/06 Wolverhampton Thornaby Green Place 3 4 9/1 -3.00 23.56
21/12/06 Wolverhampton Thornaby Green Win 1 4 9/1 -1.00 22.56
22/12/06 Lingfield Ifatfirst Win 5 1 5/2 12.50 35.06
22/12/06 Hereford Before Dark Win 1 1 5/1 5.00 40.06
22/12/06 Hereford Before Dark Place 3 1 5/1 3.75 43.81
22/12/06 Lingfield Melpomene Win 5 1 7/2 17.50 61.31
22/12/06 Wolverhampton Muara Place 3 8 14/1 -3.00 58.31
22/12/06 Wolverhampton Muara Win 1 8 14/1 -1.00 57.31
23/12/06 Hereford Trouble At Bay Win 5 1 3/1 15.00 72.31
23/12/06 Hereford Kenzo Iii Place 3 1 8/1 4.80 77.11
23/12/06 Hereford Kenzo Iii Win 1 1 8/1 8.00 85.11
23/12/06 Fontwell Fenix Place 3 2 5/1 3.00 88.11
23/12/06 Fontwell Fenix Win 1 2 5/1 -1.00 87.11
23/12/06 Wolverhampton Writ Win 5 1 5/2 12.50 99.61
26/12/06 Market Rasen Winds Supreme Win 5 3 5/2 -5.00 94.61
26/12/06 Wolverhampton Primo Way Place 3 2 5/1 3.00 97.61
26/12/06 Wolverhampton Primo Way Win 1 2 5/1 -1.00 96.61
26/12/06 Wincanton He's The Gaffer Win 5 F 7/4 -5.00 91.61
26/12/06 Wolverhampton Symbol Of Peace Win 1 3 7/1 -1.00 90.61
26/12/06 Wolverhampton Symbol Of Peace Place 3 3 7/1 4.20 94.81
27/12/06 Southwell Pikaboo Win 5 4 4/1 -5.00 89.81
27/12/06 Chepstow Kinburn Place 3 PU 8/1 -3.00 86.81
27/12/06 Chepstow Kinburn Win 1 PU 8/1 -1.00 85.81
27/12/06 Southwell Caribbean Dancer Win 5 4 5/1 -5.00 80.81
27/12/06 Wolverhampton Rain And Shade Win 1 6 12/1 -1.00 79.81
27/12/06 Wolverhampton Rain And Shade Place 3 6 12/1 -3.00 76.81
28/12/06 Leicester Air Force One Win 5 1 5/2 12.50 89.31
28/12/06 Catterick Bang And Blame Place 3 1 10/1 6.00 95.31
28/12/06 Catterick Bang And Blame Win 1 1 10/1 10.00 105.31
28/12/06 Catterick Assumetheposition Place 3 PU 8/1 -3.00 102.31
28/12/06 Catterick Assumetheposition Win 1 PU 8/1 -1.00 101.31
28/12/06 Wolverhampton Doubtful Sound Win 5 2 12/1 -5.00 96.31
29/12/06 Taunton Penny's Crown Win 5 9 7/2 -5.00 91.31
29/12/06 Southwell El Potro Win 5 2 7/2 -5.00 86.31
29/12/06 Southwell Union Jack Jackson Win 1 3 4/1 -1.00 85.31
29/12/06 Southwell Union Jack Jackson Place 3 3 4/1 2.40 87.71
29/12/06 Taunton Treasulier Win 1 3 11/2 -1.00 86.71
29/12/06 Taunton Treasulier Place 3 3 11/2 4.13 90.84
30/12/06 Musselburgh Celtic Carisma Win 5 5 3/1 -5.00 85.84
30/12/06 Lingfield Jennverse Place 3 10 20/1 -3.00 82.84
30/12/06 Lingfield Jennverse Win 1 10 20/1 -1.00 81.84
30/12/06 Ascot Lord Of Beauty Win 1 1 8/1 8.00 89.84
30/12/06 Ascot Lord Of Beauty Place 3 1 8/1 4.80 94.64
30/12/06 Lingfield Love Ridot Win 5 4 3/1 -5.00 89.64
31/12/06 Warwick Schuh Shine Win 10 1 2/1 20.00 109.64
31/12/06 Wolverhampton Jabbara Place 3 5 11/2 -3.00 106.64
31/12/06 Wolverhampton Jabbara Win 1 5 11/2 -1.00 105.64
31/12/06 Warwick Monsignorita Win 5 7 9/2 -5.00 100.64
31/12/06 Wolverhampton Bay Boy Place 3 8 7/1 -3.00 97.64
31/12/06 Wolverhampton Bay Boy Win 1 8 7/1 -1.00 96.64
01/01/07 Cheltenham Nozic Win 5 2 7/2 -5.00 91.64
01/01/07 Southwell Pieter Brueghel Win 5 2 3/1 -5.00 86.64
01/01/07 Exeter Brave Jo Win 1 1 3/1 3.00 89.64
01/01/07 Exeter Brave Jo Place 4 1 3/1 2.40 92.04
01/01/07 Exeter Beau Regard Win 1 2 4/1 -1.00 91.04
01/01/07 Exeter Beau Regard Place 4 2 4/1 3.20 94.24
February & March 2006 are probably best forgotten, but not January - profit on single
bets/advised stakes SP+ Total Profit + 220.07 points SP+ (best prices)
Number of Selections 110 Average Stake 4.64 points, Successful Selections 40 Success Percentage 36.36%
Total Profit 160.48 points Profit On Turnover 31.47%, SP+ Total Profit 220.07 points SP+ POT 43.15%
At LSP my tips beat Attheraces by £16.56, Racing Post Spotlight by more than £ 100 ATT shout about 151
winners from 570 selections, strike rate of 26.4%, level stakes profit (to £1 at SP) of £21.22, over £85 ahead of
the Post's loss of £64.85 -compare to 36.6% SR and my LSP -+£37.78, £16.56 more than ATT!
How did my selections run - especially gambling housewife best bet. Can the gambling housewife beat the top free
tipsters? Results by date, a league is not really possible as different tipsters post different bet types.
Singles only proofed to Racing Index - doubles or exactas will be posted on the home page and noted in the current
months results. Exactas are my favourite and most profitible bet - scroll down for some winning examples.
The Gambling Housewife making a living gambling online betting on horses and playing poker
|